Pediatrics Services
Newborn Care
Well Child Visits
Immunizations
Dosage Charts
Developmental Milestones
- 1 Year
- 2 Years
- 3 Years
- 4 Years
- 5 Years
As a parent, being prepared means keeping the two most recommended children's pain relievers/fever reducers in your medicine cabinet and knowing which one works best for each situation.
|
|
Be prepared with both for all your child's pain and fever needs.
Always follow directions and use dosing device provided with each product. Children's Tylenol® and Children's Motin® are not dosed equally.
Visit Tylenol.com for detailed product information.
| Weight | Infant's Concentrated Drops
80mg/0.8mL |
Children's Suspension Liquid
160mg/5mL |
Children's Soft Chewable Tablets 80mg each |
Junior Strength Chewable Tablets 160mg each |
| Dropperful (Use dropper) |
Teaspoon | Tablet | Tablet | |
| 6-8 lbs | ½ = (0.4 mL) | |||
| 10 lbs | 1 = (0.8 mL) | |||
| 12 lbs | 1 = (0.8 mL) | ½ tsp | ||
| 15 lbs | 1 = (0.8 mL) | ¾ tsp | ||
| 18 lbs | 1½ = (0.8 + 0.4 mL) | ¾ tsp | ||
| 20 lbs | 1½ = (0.8 + 0.4 mL) | 1 tsp | ||
| 24 lbs | 2 = (0.8 + 0.4 mL) | 1 tsp | 2 | |
| 28 lbs | 2 = (0.8 + 0.8 mL) | 1 tsp | 2 | |
| 30 lbs | 1¼ tsp | 2½ | ||
| 34 lbs | 1½ tsp | 3 | 1½ | |
| 38 lbs | 1¾ tsp | 3 | 1½ | |
| 40 lbs | 2 tsp | 3½ | 2 | |
| 45 lbs | 2 tsp | 4 | 2 | |
| 50 lbs | 2¼ tsp | 4 | 2 | |
| 55 lbs | 2½ tsp | 4½ | 2½ | |
| 60 lbs | 2¾ tsp | 5 | 2½ | |
| 65 lbs | 3 tsp | 5½ | 3 | |
| 70 lbs | 3 tsp | 6 | 3 | |
| 75 lbs | 3½ tsp | 6 | 3½ | |
| 80 lbs | 3½ tsp | 3½ | ||
| 85 lbs | 3¾ tsp | 3½ | ||
| 90-95 lbs | 4 tsp | 4 |
Please note: One dose lasts 4 hours. Do not give >5 doses in 24 hours.
Visit Motrin.com for detailed product information.
| Weight | Infant's Ibuprofen Concentrated Drops 50mg/1.25mL |
Children's Ibuprofen Suspension 100mg/5mL |
Children's Soft Chewable Tablets 50mg each |
Junior Strength Chewable Tablets 100mg each |
Junior Strength Chewable Caplets 100mg each |
| Dropperful (Use dropper) |
Teaspoon | Tablet | Tablet | Caplet | |
| 12-17 lbs | 1 = (1.25 mL) | ½ tsp | |||
| 18 lbs | 1½ = (1.875 mL) | ¾ tsp | |||
| 20 lbs | 1½ = (1.875 mL) | 1 tsp | 2 | 1 | |
| 24 lbs | 2 = (2.5 mL) | 1 tsp | 2 | 1 | |
| 28 lbs | 1¼ tsp | 2½ | 1½ | ||
| 30-34 lbs | 1½ tsp | 3 | 1½ | ||
| 38 lbs | 1¾ tsp | 3½ | 2 | 2 | |
| 40 lbs | 1¾ tsp | 3⅓ | 2 | 2 | |
| 45 lbs | 2 tsp | 4 | 2 | 2 | |
| 50 lbs | 2¼ tsp | 4½ | 2½ | 2 | |
| 55 lbs | 2½ tsp | 5 | 2½ | 3 | |
| 60 lbs | 2¾ tsp | 5½ | 3 | 3 | |
| 65 lbs | 3 tsp | 6 | 3 | 3 | |
| 70 lbs | 3 tsp | 6½ | 3 | 3 | |
| 75 lbs | 3½ tsp | 7 | 3½ | 3 | |
| 80 lbs | 3½ tsp | 7 | 3½ | 4 | |
| 85 lbs | 4 tsp | 8 | 3½ | 4 | |
| 90-95 lbs | 4 tsp | 8 | 4 | 4 |
Please note: One dose lasts 6-8 hours. Do not give > 4 doses in 24 hours. Not to be used under 6 months.